Most downloaded JetBrains plugins
All tracked JetBrains plugins ranked by total downloads.
Cumulative download counts come from the public JetBrains Marketplace API. JetBrains reports downloads, not active installs. Ratings are the mean of public votes.

| # | Plugin | Category | Downloads | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 1101 | Theme | 70.6K | +0.2% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 1102 | Theme | 70.6K | +0.1% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 1103 | Code Tools | 70.4K | +0.0% | — | 3.8 | Fresh · Nov 6, 2026 | |
| 1104 | Theme | 70.3K | +0.1% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 1105 | Tools Integration | 69.9K | +2.1% | — | 4.3 | Fresh · Nov 6, 2026 | |
| 1106 | JEE | 69.8K | +0.0% | — | — | Fresh · Nov 6, 2026 | |
| 1107 | Theme | 69.4K | +2.9% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 1108 | Theme | 69.4K | +2.4% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 1109 | Code Tools | 69.2K | +0.1% | — | — | Fresh · Nov 6, 2026 | |
| 1110 | Inspection | 69.1K | +0.1% | — | 4.7 | Fresh · Nov 6, 2026 | |
| 1111 | Theme | 69.1K | +0.1% | — | 4.9 | Fresh · Nov 6, 2026 | |
| 1112 | Maven | 69.1K | +0.0% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 1113 | Externally-Paid | 68.9K | +0.1% | — | 4.7 | Fresh · Nov 6, 2026 | |
| 1114 | Testing | 68.8K | +0.4% | — | 3.0 | Fresh · Nov 6, 2026 | |
| 1115 | Code Tools | 68.7K | +0.4% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 1116 | Programming Language | 68.6K | +0.1% | — | 2.0 | Fresh · Nov 6, 2026 | |
| 1117 | Code Editing | 68.5K | +0.3% | — | 4.7 | Fresh · Nov 6, 2026 | |
| 1118 | Tools Integration | 68.4K | +0.2% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 1119 | Editor | 68.1K | +1.8% | — | 4.0 | Fresh · Nov 6, 2026 | |
| 1120 | Debugging | 68K | +0.2% | — | 4.8 | Fresh · Nov 6, 2026 | |
| 1121 | Tools Integration | 68K | +0.0% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 1122 | Theme | 68K | +0.0% | — | 4.8 | Fresh · Nov 6, 2026 | |
| 1123 | Cloud | 67.9K | +2.6% | — | 4.7 | Fresh · Nov 6, 2026 | |
| 1124 | Android | 67.8K | +0.1% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 1125 | Code Tools | 67.7K | +0.5% | — | 4.2 | Fresh · Nov 6, 2026 | |
| 1126 | Code Tools | 67.6K | +0.0% | — | 4.5 | Fresh · Nov 6, 2026 | |
| 1127 | Code Tools | 67.6K | +0.0% | — | 4.1 | Fresh · Nov 6, 2026 | |
| 1128 | Editor | 67.6K | +0.2% | — | 4.9 | Fresh · Nov 6, 2026 | |
| 1129 | Theme | 67.4K | +0.1% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 1130 | Navigation | 67.4K | +0.1% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 1131 | Testing | 67.2K | +0.0% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 1132 | Code Tools | 67.2K | +1.2% | — | 2.2 | Fresh · Nov 6, 2026 | |
| 1133 | Inspection | 67.2K | +0.1% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 1134 | Framework | 67.1K | +0.0% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 1135 | BDD | 67.1K | +0.0% | — | — | Fresh · Nov 6, 2026 | |
| 1136 | Code Tools | 66.6K | +0.1% | — | 4.6 | Fresh · Nov 6, 2026 | |
| 1137 | Code Tools | 66.6K | +0.3% | — | 3.0 | Fresh · Nov 6, 2026 | |
| 1138 | Theme | 66.5K | +0.1% | — | 4.7 | Fresh · Nov 6, 2026 | |
| 1139 | Theme | 66.3K | +0.2% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 1140 | Maven | 66.3K | +0.0% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 1141 | Code Editing | 66.3K | +0.0% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 1142 | Code Tools | 66.1K | +0.3% | — | 3.1 | Fresh · Nov 6, 2026 | |
| 1143 | Code Tools | 66.1K | +0.1% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 1144 | Code Editing | 66K | +0.0% | — | 3.9 | Fresh · Nov 6, 2026 | |
| 1145 | Web | 65.9K | +0.0% | — | — | Fresh · Nov 6, 2026 | |
| 1146 | Programming Language | 65.8K | +0.0% | — | — | Fresh · Nov 6, 2026 | |
| 1147 | Framework | 65.7K | +0.2% | — | 4.6 | Fresh · Nov 6, 2026 | |
| 1148 | Code Editing | 65.5K | +0.0% | — | — | Fresh · Nov 6, 2026 | |
| 1149 | Miscellaneous | 65.5K | +0.3% | — | 4.9 | Fresh · Nov 6, 2026 | |
| 1150 | Editor | 65.5K | +0.7% | — | 5.0 | Fresh · Nov 6, 2026 |
Page 23 of 51 · 2,507 plugins