Most downloaded npm packages
All tracked npm packages ranked by total weekly downloads.
Weekly downloads (trailing 7 complete days) come from the official npm downloads API. Downloads include CI and mirrors and are not equivalent to installs or users. npm publishes no ratings.

| # | Plugin | Category | Weekly downloads | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 2801 | Tailwind plugins | 4 | -50.0% | -33.3% | — | Fresh · Nov 6, 2026 | |
| 2802 | Tailwind plugins | 4 | +100% | -55.6% | — | Fresh · Nov 6, 2026 | |
| 2803 | Tailwind plugins | 4 | -77.8% | -20.0% | — | Fresh · Nov 6, 2026 | |
| 2804 | Tailwind plugins | 4 | +100% | -20.0% | — | Fresh · Nov 6, 2026 | |
| 2805 | Tailwind plugins | 4 | -69.2% | 0.0% | — | Fresh · Nov 6, 2026 | |
| 2806 | Tailwind plugins | 4 | -33.3% | +100% | — | Fresh · Nov 6, 2026 | |
| 2807 | Tailwind plugins | 4 | -69.2% | +100% | — | Fresh · Nov 6, 2026 | |
| 2808 | Tailwind plugins | 4 | +33.3% | 0.0% | — | Fresh · Nov 6, 2026 | |
| 2809 | Tailwind plugins | 4 | -20.0% | +100% | — | Fresh · Nov 6, 2026 | |
| 2810 | Tailwind plugins | 4 | 0.0% | +300% | — | Fresh · Nov 6, 2026 | |
| 2811 | Webpack plugins | 4 | +300% | -33.3% | — | Stale · Nov 2, 2026 | |
| 2812 | Webpack plugins | 4 | -50.0% | -84.6% | — | Outdated · Oct 28, 2026 | |
| 2813 | Webpack plugins | 4 | 0.0% | -84.0% | — | Outdated · Oct 27, 2026 | |
| 2814 | Tailwind plugins | 4 | — | +300% | — | Stale · Nov 3, 2026 | |
| 2815 | Webpack plugins | 4 | +33.3% | -98.0% | — | Outdated · Oct 30, 2026 | |
| 2816 | Tailwind plugins | 4 | +27 rank | +100% | — | Stale · Nov 4, 2026 | |
| 2817 | Prettier plugins | 3 | -25.0% | -96.7% | — | Fresh · Nov 6, 2026 | |
| 2818 | Prettier plugins | 3 | — | -25.0% | — | Fresh · Nov 6, 2026 | |
| 2819 | Prettier plugins | 3 | +50.0% | +200% | — | Fresh · Nov 6, 2026 | |
| 2820 | Prettier plugins | 3 | — | +200% | — | Fresh · Nov 6, 2026 | |
| 2821 | Tailwind plugins | 3 | -87.5% | -98.3% | — | Fresh · Nov 6, 2026 | |
| 2822 | Tailwind plugins | 3 | -25.0% | +50.0% | — | Fresh · Nov 6, 2026 | |
| 2823 | Tailwind plugins | 3 | -40.0% | -40.0% | — | Fresh · Nov 6, 2026 | |
| 2824 | Tailwind plugins | 3 | -40.0% | 0.0% | — | Fresh · Nov 6, 2026 | |
| 2825 | Tailwind plugins | 3 | -70.0% | -57.1% | — | Fresh · Nov 6, 2026 | |
| 2826 | Tailwind plugins | 3 | -25.0% | +50.0% | — | Fresh · Nov 6, 2026 | |
| 2827 | Tailwind plugins | 3 | +50.0% | 0.0% | — | Fresh · Nov 6, 2026 | |
| 2828 | Testing | 3 | -40.0% | -66.7% | — | Fresh · Nov 6, 2026 | |
| 2829 | Testing | 3 | -57.1% | +50.0% | — | Fresh · Nov 6, 2026 | |
| 2830 | Tailwind plugins | 3 | -25.0% | 0.0% | — | Fresh · Nov 6, 2026 | |
| 2831 | Tailwind plugins | 3 | +50.0% | 0.0% | — | Stale · Nov 3, 2026 | |
| 2832 | Webpack plugins | 3 | +200% | -87.5% | — | Outdated · Oct 21, 2026 | |
| 2833 | Tailwind plugins | 3 | +50.0% | -80.0% | — | Stale · Nov 3, 2026 | |
| 2834 | Webpack plugins | 3 | 0.0% | 0.0% | — | Stale · Nov 2, 2026 | |
| 2835 | Prettier plugins | 2 | -33.3% | -50.0% | — | Fresh · Nov 6, 2026 | |
| 2836 | Prettier plugins | 2 | 0.0% | -33.3% | — | Fresh · Nov 6, 2026 | |
| 2837 | Tailwind plugins | 2 | -88.2% | -80.0% | — | Fresh · Nov 6, 2026 | |
| 2838 | Tailwind plugins | 2 | -71.4% | -33.3% | — | Fresh · Nov 6, 2026 | |
| 2839 | Tailwind plugins | 2 | -50.0% | -89.5% | — | Fresh · Nov 6, 2026 | |
| 2840 | Tailwind plugins | 2 | -33.3% | -66.7% | — | Fresh · Nov 6, 2026 | |
| 2841 | Tailwind plugins | 2 | -50.0% | +100% | — | Stale · Nov 4, 2026 | |
| 2842 | Tailwind plugins | 2 | — | -60.0% | — | Stale · Nov 3, 2026 | |
| 2843 | Tailwind plugins | 2 | +100% | -71.4% | — | Stale · Nov 4, 2026 | |
| 2844 | Webpack plugins | 2 | +100% | -84.6% | — | Outdated · Oct 22, 2026 | |
| 2845 | Tailwind plugins | 2 | -50.0% | -33.3% | — | Outdated · Oct 30, 2026 | |
| 2846 | Webpack plugins | 2 | +100% | -92.9% | — | Outdated · Oct 29, 2026 | |
| 2847 | Tailwind plugins | 2 | 0.0% | -66.7% | — | Stale · Nov 1, 2026 | |
| 2848 | Webpack plugins | 2 | -90.5% | -90.5% | — | Outdated · Oct 19, 2026 | |
| 2849 | Webpack plugins | 2 | -33.3% | -96.0% | — | Outdated · Oct 27, 2026 | |
| 2850 | Prettier plugins | 1 | -85.7% | -50.0% | — | Fresh · Nov 6, 2026 |
Page 57 of 58 · 2,865 plugins