OpenAI plugins and extensions
PluginStats tracks 35 listings from OpenAI on ChatGPT Plugins, VS Code Marketplace.
- Combined installs
- 16.8M
- 2 listings
ChatGPT Plugins (33)
ChatGPT Plugins rankings →| # | Plugin | Category | Adoption | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 2 | Productivity | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 6 | Developer Tools | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 7 | Communication | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 9 | Healthcare | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 28 | Developer Tools | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 60 | Business & Operations | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 62 | Data & Analytics | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 64 | Data & Analytics | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 78 | Productivity | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 80 | Productivity | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 99 | Productivity | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 144 | Productivity | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 177 | Productivity | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 360 | Productivity | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 572 | Productivity | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 611 | Productivity | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 716 | Productivity | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 746 | Creativity | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 760 | Creativity | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 1135 | Developer Tools | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 1148 | Developer Tools | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 1206 | Developer Tools | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 1210 | Developer Tools | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 1287 | Developer Tools | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 1423 | Developer Tools | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 1656 | Developer Tools | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 1696 | Developer Tools | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 1708 | Developer Tools | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 1711 | Developer Tools | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 1719 | Developer Tools | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 1723 | Developer Tools | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 1745 | Business & Operations | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 2388 | Business & Operations | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 |
VS Code Marketplace (2)
VS Code Marketplace rankings →| # | Plugin | Category | Installs | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 70 | AI | 15.6M | — | — | 2.9 | Fresh · Oct 18, 2026 | |
| 508 | Other | 1.1M | — | — | 1.6 | Fresh · Oct 18, 2026 |