Most pulled Docker images
All tracked Docker images ranked by total pulls.
Cumulative pull counts and stars come from the public Docker Hub API. Pulls count image downloads (including automated CI pulls), not installs or users.

| # | Plugin | Category | Pulls | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 651 | Languages & frameworks | 26.3K | +0.3% | — | — | Fresh · Oct 30, 2026 | |
| 652 | — | 26.1K | +0.3% | — | — | Fresh · Oct 30, 2026 | |
| 653 | Languages & frameworks | 25.8K | +0.0% | — | — | Fresh · Oct 30, 2026 | |
| 654 | — | 25.7K | +0.2% | — | — | Fresh · Oct 30, 2026 | |
| 655 | — | 25.6K | +1.4% | — | — | Fresh · Oct 30, 2026 | |
| 656 | — | 25.5K | +0.5% | — | — | Fresh · Oct 30, 2026 | |
| 657 | Content management system | 25.5K | +1.0% | — | — | Fresh · Oct 30, 2026 | |
| 658 | — | 25.5K | +0.1% | — | — | Fresh · Oct 30, 2026 | |
| 659 | — | 25.4K | +7.9% | — | — | Fresh · Oct 30, 2026 | |
| 660 | Languages & frameworks | 24.9K | +7.9% | — | — | Fresh · Oct 30, 2026 | |
| 661 | — | 24.6K | +0.3% | — | — | Fresh · Oct 30, 2026 | |
| 662 | — | 24.5K | +0.7% | — | — | Fresh · Oct 30, 2026 | |
| 663 | API management | 24.5K | +2.9% | — | — | Fresh · Oct 30, 2026 | |
| 664 | Integration & delivery | 24.5K | +0.2% | — | — | Fresh · Oct 30, 2026 | |
| 665 | — | 24.3K | +1.3% | — | — | Fresh · Oct 30, 2026 | |
| 666 | Data science | 23.6K | +0.6% | — | — | Fresh · Oct 30, 2026 | |
| 667 | Languages & frameworks | 23.4K | +0.4% | — | — | Fresh · Oct 30, 2026 | |
| 668 | — | 23.3K | +0.2% | — | — | Fresh · Oct 30, 2026 | |
| 669 | API management | 23.3K | +1.3% | — | — | Fresh · Oct 30, 2026 | |
| 670 | Monitoring & observability | 23.3K | 0.0% | — | — | Fresh · Oct 30, 2026 | |
| 671 | Languages & frameworks | 22.8K | +0.4% | — | — | Fresh · Oct 30, 2026 | |
| 672 | Databases & storage | 22.6K | +1.0% | — | — | Fresh · Oct 30, 2026 | |
| 673 | Integration & delivery | 22.2K | +0.2% | — | — | Fresh · Oct 30, 2026 | |
| 674 | — | 22.2K | +0.8% | — | — | Fresh · Oct 30, 2026 | |
| 675 | — | 22.2K | +7.0% | — | — | Fresh · Oct 30, 2026 | |
| 676 | — | 22.1K | +5.6% | — | — | Fresh · Oct 30, 2026 | |
| 677 | — | 21.9K | +4.4% | — | — | Fresh · Oct 30, 2026 | |
| 678 | — | 21.7K | +26.3% | — | — | Fresh · Oct 30, 2026 | |
| 679 | — | 21.7K | +1.4% | — | — | Fresh · Oct 30, 2026 | |
| 680 | — | 21.5K | +3.2% | — | — | Fresh · Oct 30, 2026 | |
| 681 | — | 21.4K | +0.2% | — | — | Fresh · Oct 30, 2026 | |
| 682 | — | 21.4K | +0.1% | — | — | Fresh · Oct 30, 2026 | |
| 683 | — | 21.1K | +0.6% | — | — | Fresh · Oct 30, 2026 | |
| 684 | Languages & frameworks | 21K | +0.5% | — | — | Fresh · Oct 30, 2026 | |
| 685 | Languages & frameworks | 20.9K | +0.6% | — | — | Fresh · Oct 30, 2026 | |
| 686 | Databases & storage | 20.6K | +2.3% | — | — | Fresh · Oct 30, 2026 | |
| 687 | — | 20.4K | +0.4% | — | — | Fresh · Oct 30, 2026 | |
| 688 | — | 20.4K | +1.7% | — | — | Fresh · Oct 30, 2026 | |
| 689 | — | 20.3K | +3.0% | — | — | Fresh · Oct 30, 2026 | |
| 690 | Integration & delivery | 20.2K | +1.3% | — | — | Fresh · Oct 30, 2026 | |
| 691 | — | 19.9K | +0.4% | — | — | Fresh · Oct 30, 2026 | |
| 692 | — | 19.8K | +2.3% | — | — | Fresh · Oct 30, 2026 | |
| 693 | — | 19.8K | +1.8% | — | — | Fresh · Oct 30, 2026 | |
| 694 | — | 19.7K | +0.8% | — | — | Fresh · Oct 30, 2026 | |
| 695 | Data science | 19.7K | 0.0% | — | — | Fresh · Oct 30, 2026 | |
| 696 | — | 19.7K | +0.3% | — | — | Fresh · Oct 30, 2026 | |
| 697 | Data science | 19.7K | 0.0% | — | — | Fresh · Oct 30, 2026 | |
| 698 | Languages & frameworks | 19.6K | +3.4% | — | — | Fresh · Oct 30, 2026 | |
| 699 | Machine learning & AI | 19.4K | +1.1% | — | — | Fresh · Oct 30, 2026 | |
| 700 | Machine learning & AI | 19.3K | +0.9% | — | — | Fresh · Oct 30, 2026 |
Page 14 of 26 · 1,272 plugins