Most downloaded JetBrains plugins
All tracked JetBrains plugins ranked by total downloads.
Cumulative download counts come from the public JetBrains Marketplace API. JetBrains reports downloads, not active installs. Ratings are the mean of public votes.

| # | Plugin | Category | Downloads | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 2151 | Continuous Integration | 20.2K | +0.0% | — | — | Fresh · Nov 7, 2026 | |
| 2152 | User Interface | 20.2K | +0.0% | — | 4.3 | Fresh · Nov 7, 2026 | |
| 2153 | Localization | 20.2K | +0.4% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2154 | Network | 20.1K | +0.0% | — | — | Fresh · Nov 7, 2026 | |
| 2155 | Build | 20.1K | +1.1% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2156 | JEE | 20.1K | +0.1% | — | 4.3 | Fresh · Nov 7, 2026 | |
| 2157 | Data Science | 20.1K | +0.7% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2158 | Inspection | 20.1K | +0.1% | — | — | Fresh · Nov 7, 2026 | |
| 2159 | Navigation | 20.1K | +0.0% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2160 | Web | 20K | +0.2% | — | 4.3 | Fresh · Nov 7, 2026 | |
| 2161 | Programming Language | 20K | +0.8% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2162 | Productivity | 20K | +1.0% | — | — | Fresh · Nov 7, 2026 | |
| 2163 | Programming Language | 20K | +0.0% | — | 4.0 | Fresh · Nov 7, 2026 | |
| 2164 | AI | 19.9K | +5.1% | — | 3.0 | Fresh · Nov 7, 2026 | |
| 2165 | Navigation | 19.9K | +0.2% | — | 4.3 | Fresh · Nov 7, 2026 | |
| 2166 | Navigation | 19.9K | +0.1% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2167 | JavaScript | 19.8K | +0.0% | — | 2.3 | Fresh · Nov 7, 2026 | |
| 2168 | Editor | 19.8K | +0.2% | — | 4.9 | Fresh · Nov 7, 2026 | |
| 2169 | Navigation | 19.8K | +0.1% | — | 4.8 | Fresh · Nov 7, 2026 | |
| 2170 | Database | 19.8K | +0.0% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2171 | Theme | 19.8K | +0.2% | — | 4.8 | Fresh · Nov 7, 2026 | |
| 2172 | Formatting | 19.8K | +0.0% | — | 3.0 | Fresh · Nov 7, 2026 | |
| 2173 | Tools Integration | 19.8K | +2.6% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2174 | Web | 19.8K | +0.0% | — | 4.7 | Fresh · Nov 7, 2026 | |
| 2175 | Navigation | 19.7K | +0.1% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2176 | Code Editing | 19.7K | +0.1% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2177 | Code Editing | 19.7K | +0.2% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2178 | Code Editing | 19.7K | +0.2% | — | 3.2 | Fresh · Nov 7, 2026 | |
| 2179 | Productivity | 19.7K | +0.1% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2180 | Editor | 19.7K | +0.0% | — | 4.4 | Fresh · Nov 7, 2026 | |
| 2181 | Viewer | 19.7K | +0.0% | — | 4.0 | Fresh · Nov 7, 2026 | |
| 2182 | Formatting | 19.6K | +0.1% | — | — | Fresh · Nov 7, 2026 | |
| 2183 | Testing | 19.6K | +0.1% | — | — | Fresh · Nov 7, 2026 | |
| 2184 | Theme | 19.6K | +0.2% | — | 4.0 | Fresh · Nov 7, 2026 | |
| 2185 | Testing | 19.6K | +0.9% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2186 | Web | 19.5K | +0.0% | — | 4.3 | Fresh · Nov 7, 2026 | |
| 2187 | Reporting | 19.5K | +0.7% | — | — | Fresh · Nov 7, 2026 | |
| 2188 | Code Tools | 19.5K | +0.1% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2189 | Code Editing | 19.5K | +0.4% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2190 | VCS | 19.5K | +0.1% | — | 4.7 | Fresh · Nov 7, 2026 | |
| 2191 | BDD | 19.5K | +6.2% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2192 | AI | 19.5K | +2.5% | — | 2.5 | Fresh · Nov 7, 2026 | |
| 2193 | Miscellaneous | 19.5K | +0.2% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2194 | User Interface | 19.5K | +0.5% | — | 4.6 | Fresh · Nov 7, 2026 | |
| 2195 | Programming Language | 19.4K | +0.1% | — | 4.8 | Fresh · Nov 7, 2026 | |
| 2196 | Android | 19.4K | +0.1% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2197 | Miscellaneous | 19.4K | +1.9% | — | — | Fresh · Nov 7, 2026 | |
| 2198 | Code Quality | 19.3K | +0.9% | — | — | Fresh · Nov 7, 2026 | |
| 2199 | Code Editing | 19.3K | +0.2% | — | — | Fresh · Nov 7, 2026 | |
| 2200 | Graphics | 19.3K | +0.1% | — | 5.0 | Fresh · Nov 7, 2026 |
Page 44 of 51 · 2,508 plugins