Most downloaded JetBrains plugins
All tracked JetBrains plugins ranked by total downloads.
Cumulative download counts come from the public JetBrains Marketplace API. JetBrains reports downloads, not active installs. Ratings are the mean of public votes.

| # | Plugin | Category | Downloads | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 2351 | Miscellaneous | 16.8K | +0.0% | — | — | Fresh · Nov 7, 2026 | |
| 2352 | Build | 16.8K | +0.1% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2353 | Code Tools | 16.7K | +0.0% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2354 | Theme | 16.7K | +4.7% | — | 4.3 | Fresh · Nov 7, 2026 | |
| 2355 | Code Editing | 16.7K | +0.1% | — | — | Fresh · Nov 7, 2026 | |
| 2356 | Code Tools | 16.7K | +0.2% | — | 4.5 | Fresh · Nov 7, 2026 | |
| 2357 | Code Editing | 16.6K | +0.2% | — | 4.8 | Fresh · Nov 7, 2026 | |
| 2358 | AI | 16.6K | +1.9% | — | 3.7 | Fresh · Nov 7, 2026 | |
| 2359 | User Interface | 16.6K | +0.1% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2360 | Plugin Development | 16.6K | +0.0% | — | — | Fresh · Nov 7, 2026 | |
| 2361 | Theme | 16.6K | +0.1% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2362 | Administration Tools | 16.6K | — | — | 4.0 | Fresh · Nov 7, 2026 | |
| 2363 | Tools Integration | 16.6K | +0.1% | — | 3.7 | Fresh · Nov 7, 2026 | |
| 2364 | Testing | 16.6K | +0.1% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2365 | Localization | 16.5K | +0.8% | — | — | Fresh · Nov 7, 2026 | |
| 2366 | Miscellaneous | 16.5K | +1.0% | — | — | Fresh · Nov 7, 2026 | |
| 2367 | AI | 16.5K | +0.8% | — | 3.3 | Fresh · Nov 7, 2026 | |
| 2368 | Code Editing | 16.4K | +0.1% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2369 | Miscellaneous | 16.4K | +0.1% | — | 3.7 | Fresh · Nov 7, 2026 | |
| 2370 | Editor Color Schemes | 16.4K | +0.3% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2371 | Productivity | 16.4K | +0.1% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2372 | Fun Stuff | 16.4K | +0.2% | — | — | Fresh · Nov 7, 2026 | |
| 2373 | Code Editing | 16.3K | +0.3% | — | 4.8 | Fresh · Nov 7, 2026 | |
| 2374 | Theme | 16.3K | +1.5% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2375 | VCS | 16.3K | +0.1% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2376 | Theme | 16.3K | +0.1% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2377 | Web | 16.3K | +0.0% | — | 2.0 | Fresh · Nov 7, 2026 | |
| 2378 | Theme | 16.3K | +0.0% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2379 | Code Tools | 16.3K | +0.1% | — | 3.7 | Fresh · Nov 7, 2026 | |
| 2380 | Android | 16.3K | +0.1% | — | 4.5 | Fresh · Nov 7, 2026 | |
| 2381 | User Interface | 16.3K | +0.0% | — | 2.9 | Fresh · Nov 7, 2026 | |
| 2382 | Editor | 16.2K | +0.1% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2383 | Miscellaneous | 16.2K | +1.4% | — | — | Fresh · Nov 7, 2026 | |
| 2384 | Fun Stuff | 16.2K | +0.1% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2385 | User Interface | 16.2K | +0.1% | — | 4.2 | Fresh · Nov 7, 2026 | |
| 2386 | Programming Language | 16.2K | +0.1% | — | — | Fresh · Nov 7, 2026 | |
| 2387 | Code Editing | 16.2K | +0.1% | — | 4.2 | Fresh · Nov 7, 2026 | |
| 2388 | Blockchain | 16.2K | +0.1% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2389 | Navigation | 16.2K | +0.3% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2390 | Code Tools | 16.2K | +0.0% | — | — | Fresh · Nov 7, 2026 | |
| 2391 | Code Editing | 16.2K | +0.8% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2392 | Code Editing | 16.1K | +0.4% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2393 | Build | 16.1K | +0.0% | — | 4.3 | Fresh · Nov 7, 2026 | |
| 2394 | Miscellaneous | 16.1K | +4.4% | — | — | Fresh · Nov 7, 2026 | |
| 2395 | Administration Tools | 16.1K | +0.0% | — | — | Fresh · Nov 7, 2026 | |
| 2396 | AI | 16.1K | +5.6% | — | 5.0 | Fresh · Nov 7, 2026 | |
| 2397 | Data Science | 16.1K | +1.3% | — | 4.0 | Fresh · Nov 7, 2026 | |
| 2398 | Code Editing | 16.1K | +0.4% | — | 4.9 | Fresh · Nov 7, 2026 | |
| 2399 | Code Tools | 16K | +0.1% | — | — | Fresh · Nov 7, 2026 | |
| 2400 | Editor | 16K | +0.0% | — | — | Fresh · Nov 7, 2026 |
Page 48 of 51 · 2,508 plugins