Most used Chrome extensions
All tracked Chrome extensions ranked by total users.
Covers every Chrome Web Store extension with at least 100 users, found through the store's public sitemap. User counts are read from public listing pages. The 10% most-used extensions are refreshed daily, the next 40% weekly and the next 40% monthly; the least-used 10% are not refreshed. Google displays rounded user counts (and caps the display at 10,000,000+), so small changes may not be visible. Rating counts above 1,000 are rounded (e.g. 1.6K).

| # | Plugin | Category | Users | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 3251 | Accessibility | ~714 | -8.3% | — | 5.0 | Stale · Nov 3, 2026 | |
| 3252 | — | ~714 | — | — | 4.7 | Stale · Nov 2, 2026 | |
| 3253 | Social Networking | ~713 | -1.4% | — | 5.0 | Stale · Nov 3, 2026 | |
| 3254 | Workflow & Planning | ~713 | 0.0% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 3255 | Just for Fun | ~712 | -0.3% | — | 3.0 | Stale · Nov 3, 2026 | |
| 3256 | — | ~712 | -1.5% | — | 3.5 | Stale · Nov 3, 2026 | |
| 3257 | Functionality & UI | ~712 | -9.2% | — | 4.5 | Fresh · Nov 6, 2026 | |
| 3258 | Communication | ~712 | +1.3% | — | 4.7 | Fresh · Nov 6, 2026 | |
| 3259 | Education | ~711 | +0.6% | — | 4.8 | Stale · Nov 3, 2026 | |
| 3260 | Games | ~710 | — | — | 4.5 | Fresh · Nov 6, 2026 | |
| 3261 | Tools | ~709 | -0.4% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 3262 | Social Networking | ~709 | -3.1% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 3263 | Just for Fun | ~708 | +6.6% | — | 5.0 | Stale · Nov 3, 2026 | |
| 3264 | Social Networking | ~708 | — | — | 3.7 | Fresh · Nov 6, 2026 | |
| 3265 | — | ~707 | -2.6% | — | 4.0 | Stale · Nov 4, 2026 | |
| 3266 | Tools | ~705 | +1.7% | — | 5.0 | Stale · Nov 3, 2026 | |
| 3267 | Workflow & Planning | ~705 | -0.6% | — | 4.7 | Stale · Nov 3, 2026 | |
| 3268 | Developer Tools | ~704 | +2.9% | — | 4.2 | Stale · Nov 3, 2026 | |
| 3269 | Workflow & Planning | ~704 | -1.7% | — | 5.0 | Stale · Nov 3, 2026 | |
| 3270 | Social Networking | ~704 | — | — | 4.3 | Stale · Nov 2, 2026 | |
| 3271 | Entertainment | ~703 | -29.7% | — | 4.7 | Stale · Nov 3, 2026 | |
| 3272 | Workflow & Planning | ~703 | -2.2% | — | 4.6 | Stale · Nov 4, 2026 | |
| 3273 | Art & Design | ~703 | -0.3% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 3274 | Tools | ~702 | +2.9% | — | 5.0 | Stale · Nov 3, 2026 | |
| 3275 | Tools | ~702 | -2.1% | — | 2.3 | Stale · Nov 3, 2026 | |
| 3276 | Tools | ~702 | — | — | 5.0 | Stale · Nov 1, 2026 | |
| 3277 | — | ~702 | — | — | 5.0 | Stale · Nov 2, 2026 | |
| 3278 | Workflow & Planning | ~701 | — | — | 5.0 | Stale · Nov 2, 2026 | |
| 3279 | Tools | ~700 | +2.9% | — | — | Stale · Nov 3, 2026 | |
| 3280 | Tools | ~700 | -3.0% | — | 3.5 | Stale · Nov 3, 2026 | |
| 3281 | Workflow & Planning | ~699 | +1.0% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 3282 | Education | ~699 | — | — | 4.5 | Fresh · Nov 5, 2026 | |
| 3283 | Tools | ~698 | -1.6% | — | 4.2 | Stale · Nov 3, 2026 | |
| 3284 | Developer Tools | ~698 | -1.4% | — | 4.7 | Fresh · Nov 5, 2026 | |
| 3285 | Education | ~696 | +3.7% | — | 5.0 | Stale · Nov 3, 2026 | |
| 3286 | Shopping | ~695 | -4.7% | — | 4.3 | Stale · Nov 3, 2026 | |
| 3287 | Social Networking | ~695 | — | — | 4.3 | Stale · Nov 4, 2026 | |
| 3288 | Social Networking | ~694 | +1.0% | — | 5.0 | Stale · Nov 4, 2026 | |
| 3289 | Workflow & Planning | ~694 | +0.1% | — | 5.0 | Stale · Nov 3, 2026 | |
| 3290 | Tools | ~692 | +2.1% | — | 4.5 | Stale · Nov 3, 2026 | |
| 3291 | — | ~692 | -2.1% | — | 4.6 | Stale · Nov 3, 2026 | |
| 3292 | Tools | ~692 | +1.9% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 3293 | Developer Tools | ~691 | +2.1% | — | 4.5 | Stale · Nov 3, 2026 | |
| 3294 | Developer Tools | ~691 | +0.9% | — | — | Fresh · Nov 5, 2026 | |
| 3295 | Tools | ~691 | -0.4% | — | 4.9 | Stale · Nov 3, 2026 | |
| 3296 | Entertainment | ~691 | -742 rank | — | 4.0 | Stale · Oct 31, 2026 | |
| 3297 | Workflow & Planning | ~690 | -2.0% | — | 5.0 | Stale · Nov 3, 2026 | |
| 3298 | Tools | ~690 | -1.3% | — | 5.0 | Stale · Nov 3, 2026 | |
| 3299 | Social Networking | ~690 | -2.5% | — | — | Stale · Nov 4, 2026 | |
| 3300 | Workflow & Planning | ~689 | -0.3% | — | 5.0 | Stale · Nov 3, 2026 |
Page 66 of 153 · 7,624 plugins