Most used Chrome extensions
All tracked Chrome extensions ranked by total users.
Covers every Chrome Web Store extension with at least 100 users, found through the store's public sitemap. User counts are read from public listing pages. The 10% most-used extensions are refreshed daily, the next 40% weekly and the next 40% monthly; the least-used 10% are not refreshed. Google displays rounded user counts (and caps the display at 10,000,000+), so small changes may not be visible. Rating counts above 1,000 are rounded (e.g. 1.6K).

| # | Plugin | Category | Users | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 4301 | Communication | ~385 | — | — | 2.3 | Fresh · Nov 5, 2026 | |
| 4302 | Games | ~385 | — | — | — | Fresh · Nov 6, 2026 | |
| 4303 | Tools | ~384 | -1182 rank | — | 5.0 | Outdated · Oct 18, 2026 | |
| 4304 | Accessibility | ~384 | -1182 rank | — | 5.0 | Outdated · Oct 23, 2026 | |
| 4305 | Art & Design | ~384 | -1182 rank | — | 5.0 | Outdated · Oct 27, 2026 | |
| 4306 | Tools | ~384 | -965 rank | — | 5.0 | Stale · Oct 31, 2026 | |
| 4307 | Shopping | ~383 | -1183 rank | — | 3.0 | Outdated · Oct 19, 2026 | |
| 4308 | Workflow & Planning | ~383 | — | — | 3.9 | Stale · Nov 1, 2026 | |
| 4309 | Tools | ~383 | — | — | 5.0 | Stale · Nov 1, 2026 | |
| 4310 | Developer Tools | ~383 | — | — | 3.5 | Stale · Nov 1, 2026 | |
| 4311 | Tools | ~383 | — | — | 3.6 | Fresh · Nov 5, 2026 | |
| 4312 | Functionality & UI | ~382 | -1187 rank | — | 5.0 | Outdated · Oct 19, 2026 | |
| 4313 | — | ~382 | -1187 rank | — | 5.0 | Outdated · Oct 20, 2026 | |
| 4314 | — | ~382 | -969 rank | — | 4.6 | Stale · Oct 31, 2026 | |
| 4315 | Communication | ~381 | -1188 rank | — | — | Outdated · Oct 16, 2026 | |
| 4316 | Functionality & UI | ~381 | -1188 rank | — | 4.0 | Outdated · Oct 17, 2026 | |
| 4317 | Tools | ~381 | -1188 rank | — | 5.0 | Outdated · Oct 19, 2026 | |
| 4318 | Social Networking | ~381 | -1188 rank | — | 4.8 | Outdated · Oct 21, 2026 | |
| 4319 | Workflow & Planning | ~381 | -1188 rank | — | 5.0 | Outdated · Oct 27, 2026 | |
| 4320 | Developer Tools | ~381 | -1188 rank | — | — | Outdated · Oct 30, 2026 | |
| 4321 | Education | ~380 | -1188 rank | — | 5.0 | Outdated · Oct 16, 2026 | |
| 4322 | Workflow & Planning | ~380 | -1188 rank | — | 5.0 | Outdated · Oct 16, 2026 | |
| 4323 | Workflow & Planning | ~380 | -1188 rank | — | 5.0 | Outdated · Oct 18, 2026 | |
| 4324 | Developer Tools | ~380 | -1188 rank | — | 3.7 | Outdated · Oct 20, 2026 | |
| 4325 | Social Networking | ~380 | -1188 rank | — | 5.0 | Outdated · Oct 22, 2026 | |
| 4326 | — | ~380 | -1188 rank | — | 5.0 | Outdated · Oct 27, 2026 | |
| 4327 | Developer Tools | ~380 | -1188 rank | — | 5.0 | Outdated · Oct 30, 2026 | |
| 4328 | Tools | ~380 | -1188 rank | — | 5.0 | Outdated · Oct 30, 2026 | |
| 4329 | Games | ~380 | — | — | — | Stale · Nov 4, 2026 | |
| 4330 | Workflow & Planning | ~380 | — | — | — | Fresh · Nov 5, 2026 | |
| 4331 | Workflow & Planning | ~379 | -1190 rank | — | 5.0 | Outdated · Oct 17, 2026 | |
| 4332 | Workflow & Planning | ~379 | -1190 rank | — | — | Outdated · Oct 19, 2026 | |
| 4333 | Tools | ~379 | -1190 rank | — | 4.0 | Outdated · Oct 22, 2026 | |
| 4334 | Workflow & Planning | ~379 | -1190 rank | — | 4.2 | Outdated · Oct 22, 2026 | |
| 4335 | Functionality & UI | ~379 | -1190 rank | — | 5.0 | Outdated · Oct 28, 2026 | |
| 4336 | Workflow & Planning | ~379 | -971 rank | — | 5.0 | Stale · Oct 31, 2026 | |
| 4337 | — | ~379 | — | — | 4.1 | Stale · Nov 2, 2026 | |
| 4338 | Tools | ~379 | — | — | — | Stale · Nov 4, 2026 | |
| 4339 | Games | ~379 | — | — | — | Fresh · Nov 6, 2026 | |
| 4340 | Art & Design | ~379 | — | — | 5.0 | Fresh · Nov 6, 2026 | |
| 4341 | — | ~378 | -1195 rank | — | 5.0 | Outdated · Oct 16, 2026 | |
| 4342 | Workflow & Planning | ~378 | -1195 rank | — | 4.3 | Outdated · Oct 23, 2026 | |
| 4343 | Workflow & Planning | ~378 | — | — | — | Stale · Nov 4, 2026 | |
| 4344 | Tools | ~378 | — | — | 4.8 | Fresh · Nov 5, 2026 | |
| 4345 | — | ~378 | — | — | 5.0 | Fresh · Nov 5, 2026 | |
| 4346 | Tools | ~377 | -1198 rank | — | 5.0 | Outdated · Oct 17, 2026 | |
| 4347 | Entertainment | ~377 | -1198 rank | — | 3.9 | Outdated · Oct 18, 2026 | |
| 4348 | Just for Fun | ~377 | -1198 rank | — | — | Outdated · Oct 22, 2026 | |
| 4349 | — | ~377 | -1198 rank | — | 4.0 | Outdated · Oct 27, 2026 | |
| 4350 | Social Networking | ~376 | -1198 rank | — | 4.5 | Outdated · Oct 18, 2026 |
Page 87 of 153 · 7,624 plugins