Most installed VS Code extensions
All tracked VS Code extensions ranked by total installs.
Install counts, average rating, and rating counts come from the public Visual Studio Marketplace gallery API. Installs are cumulative and exclude updates.

| # | Plugin | Category | Installs | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 2401 | Machine Learning | 98.1K | +0.1% | — | 4.5 | Fresh · Nov 5, 2026 | |
| 2402 | Snippets | 98K | +0.1% | — | 4.2 | Fresh · Nov 5, 2026 | |
| 2403 | Extension Packs | 98K | +0.2% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2404 | Programming Languages | 97.9K | +0.2% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2405 | Linters | 97.8K | +0.3% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2406 | Extension Packs | 97.8K | +0.2% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2407 | Themes | 97.8K | +0.1% | — | 4.6 | Fresh · Nov 5, 2026 | |
| 2408 | Other | 97.8K | +0.8% | — | — | Fresh · Nov 5, 2026 | |
| 2409 | Visualization | 97.8K | +0.7% | — | 4.9 | Fresh · Nov 5, 2026 | |
| 2410 | Extension Packs | 97.7K | +0.2% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2411 | Linters | 97.6K | +0.3% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2412 | Programming Languages | 97.6K | +0.3% | — | — | Fresh · Nov 5, 2026 | |
| 2413 | Themes | 97.6K | +0.1% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2414 | Other | 97.5K | +0.1% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2415 | Other | 97.4K | +0.8% | — | 4.8 | Fresh · Nov 5, 2026 | |
| 2416 | Programming Languages | 97.4K | +0.6% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2417 | Programming Languages | 97.3K | +0.2% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2418 | Linters | 97.3K | +0.1% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2419 | Programming Languages | 97.3K | +0.1% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2420 | Programming Languages | 97.2K | +0.3% | — | — | Fresh · Nov 5, 2026 | |
| 2421 | Programming Languages | 97.2K | +0.0% | — | 2.4 | Fresh · Nov 5, 2026 | |
| 2422 | SCM Providers | 97K | +0.1% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2423 | Programming Languages | 97K | +0.2% | — | — | Fresh · Nov 5, 2026 | |
| 2424 | Other | 97K | +0.2% | — | 4.3 | Fresh · Nov 5, 2026 | |
| 2425 | Programming Languages | 96.9K | +0.3% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2426 | Debuggers | 96.8K | +0.1% | — | — | Fresh · Nov 5, 2026 | |
| 2427 | Programming Languages | 96.7K | +0.6% | — | 4.1 | Fresh · Nov 5, 2026 | |
| 2428 | Data Science | 96.6K | +0.8% | — | — | Fresh · Nov 5, 2026 | |
| 2429 | Programming Languages | 96.6K | +0.2% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2430 | Programming Languages | 96.3K | +0.1% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2431 | Themes | 96.2K | +0.1% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2432 | Programming Languages | 96.1K | +0.2% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2433 | Programming Languages | 96K | +0.4% | — | 3.7 | Fresh · Nov 5, 2026 | |
| 2434 | Other | 96K | +0.0% | — | 4.5 | Fresh · Nov 5, 2026 | |
| 2435 | Visualization | 96K | +0.1% | — | 4.4 | Fresh · Nov 5, 2026 | |
| 2436 | Snippets | 96K | +0.1% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2437 | Other | 95.9K | +0.1% | — | 4.2 | Fresh · Nov 5, 2026 | |
| 2438 | Debuggers | 95.9K | +0.1% | — | 4.5 | Fresh · Nov 5, 2026 | |
| 2439 | Snippets | 95.9K | +0.1% | — | 4.0 | Fresh · Nov 5, 2026 | |
| 2440 | Extension Packs | 95.8K | +0.8% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2441 | Programming Languages | 95.7K | +0.0% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2442 | Other | 95.7K | +0.0% | — | 4.0 | Fresh · Nov 5, 2026 | |
| 2443 | SCM Providers | 95.6K | +0.1% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2444 | SCM Providers | 95.6K | +0.1% | — | 3.7 | Fresh · Nov 5, 2026 | |
| 2445 | Themes | 95.6K | +0.1% | — | 4.6 | Fresh · Nov 5, 2026 | |
| 2446 | Other | 95.6K | +0.1% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2447 | Extension Packs | 95.6K | +0.2% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2448 | Other | 95.5K | +0.2% | — | 4.9 | Fresh · Nov 5, 2026 | |
| 2449 | Extension Packs | 95.5K | +0.2% | — | 5.0 | Fresh · Nov 5, 2026 | |
| 2450 | Snippets | 95.5K | +0.1% | — | 5.0 | Fresh · Nov 5, 2026 |
Page 49 of 51 · 2,508 plugins