Most used Chrome extensions
All tracked Chrome extensions ranked by total users.
Covers every Chrome Web Store extension with at least 100 users, found through the store's public sitemap. User counts are read from public listing pages. The 10% most-used extensions are refreshed daily, the next 40% weekly and the next 40% monthly; the least-used 10% are not refreshed. Google displays rounded user counts (and caps the display at 10,000,000+), so small changes may not be visible. Rating counts above 1,000 are rounded (e.g. 1.6K).

| # | Plugin | Category | Users | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 2951 | Workflow & Planning | ~887 | +2.3% | — | 3.0 | Stale · Nov 3, 2026 | |
| 2952 | Communication | ~886 | +2.0% | — | 4.9 | Stale · Nov 3, 2026 | |
| 2953 | Functionality & UI | ~886 | — | — | 3.8 | Fresh · Nov 5, 2026 | |
| 2954 | Accessibility | ~885 | -11.5% | — | 3.5 | Stale · Nov 3, 2026 | |
| 2955 | Tools | ~885 | -660 rank | — | 3.0 | Stale · Oct 31, 2026 | |
| 2956 | Workflow & Planning | ~883 | +0.5% | — | 5.0 | Stale · Nov 3, 2026 | |
| 2957 | Tools | ~883 | -659 rank | — | 4.5 | Stale · Oct 31, 2026 | |
| 2958 | Tools | ~882 | +1.0% | — | 4.0 | Stale · Nov 3, 2026 | |
| 2959 | Functionality & UI | ~880 | +3.2% | — | 4.0 | Stale · Nov 4, 2026 | |
| 2960 | Developer Tools | ~879 | -0.5% | — | 5.0 | Stale · Nov 3, 2026 | |
| 2961 | Tools | ~879 | +3.5% | — | 4.1 | Stale · Nov 4, 2026 | |
| 2962 | Functionality & UI | ~877 | +11.0% | — | 5.0 | Stale · Nov 3, 2026 | |
| 2963 | Tools | ~877 | +1.7% | — | 4.2 | Stale · Nov 3, 2026 | |
| 2964 | — | ~876 | — | — | 5.0 | Fresh · Nov 6, 2026 | |
| 2965 | Just for Fun | ~875 | +1.6% | — | 4.7 | Stale · Nov 3, 2026 | |
| 2966 | News & Weather | ~874 | -5.3% | — | 4.1 | Stale · Nov 3, 2026 | |
| 2967 | Tools | ~873 | +5.2% | — | 4.9 | Stale · Nov 3, 2026 | |
| 2968 | Games | ~873 | -657 rank | — | — | Stale · Oct 31, 2026 | |
| 2969 | Developer Tools | ~872 | -12.8% | — | 5.0 | Stale · Nov 3, 2026 | |
| 2970 | Developer Tools | ~870 | +6.9% | — | — | Fresh · Nov 6, 2026 | |
| 2971 | Tools | ~870 | +0.9% | — | 4.0 | Fresh · Nov 5, 2026 | |
| 2972 | Workflow & Planning | ~870 | — | — | 4.8 | Stale · Nov 4, 2026 | |
| 2973 | Workflow & Planning | ~870 | — | — | 4.1 | Fresh · Nov 5, 2026 | |
| 2974 | Just for Fun | ~870 | — | — | 4.7 | Fresh · Nov 5, 2026 | |
| 2975 | Entertainment | ~869 | — | — | 3.0 | Stale · Nov 2, 2026 | |
| 2976 | — | ~868 | -1.3% | — | 5.0 | Stale · Nov 3, 2026 | |
| 2977 | Social Networking | ~868 | -8.7% | — | — | Stale · Nov 3, 2026 | |
| 2978 | — | ~868 | -0.8% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 2979 | Developer Tools | ~868 | — | — | 5.0 | Stale · Nov 4, 2026 | |
| 2980 | Accessibility | ~867 | -13.3% | — | 4.6 | Stale · Nov 3, 2026 | |
| 2981 | — | ~866 | 0.0% | — | 4.9 | Stale · Nov 3, 2026 | |
| 2982 | Workflow & Planning | ~866 | — | — | 4.8 | Stale · Nov 2, 2026 | |
| 2983 | Tools | ~864 | +3.8% | — | 2.3 | Stale · Nov 3, 2026 | |
| 2984 | Developer Tools | ~864 | +1.6% | — | 4.0 | Fresh · Nov 6, 2026 | |
| 2985 | Accessibility | ~863 | -0.2% | — | 3.0 | Stale · Nov 4, 2026 | |
| 2986 | Tools | ~863 | +7.7% | — | 5.0 | Fresh · Nov 6, 2026 | |
| 2987 | Education | ~863 | — | — | 5.0 | Stale · Nov 2, 2026 | |
| 2988 | Tools | ~862 | +1.7% | — | 4.5 | Stale · Nov 3, 2026 | |
| 2989 | Shopping | ~862 | — | — | 4.6 | Stale · Nov 1, 2026 | |
| 2990 | Entertainment | ~862 | — | — | 4.8 | Stale · Nov 2, 2026 | |
| 2991 | Tools | ~861 | +0.8% | — | 1.0 | Stale · Nov 3, 2026 | |
| 2992 | Communication | ~861 | -13.9% | — | — | Fresh · Nov 6, 2026 | |
| 2993 | Tools | ~860 | -0.2% | — | 4.0 | Fresh · Nov 5, 2026 | |
| 2994 | Developer Tools | ~860 | — | — | — | Stale · Nov 1, 2026 | |
| 2995 | Workflow & Planning | ~860 | — | — | — | Fresh · Nov 6, 2026 | |
| 2996 | Tools | ~859 | — | — | 5.0 | Stale · Nov 1, 2026 | |
| 2997 | Tools | ~857 | -1.4% | — | 5.0 | Stale · Nov 3, 2026 | |
| 2998 | Accessibility | ~857 | -2.2% | — | 3.2 | Stale · Nov 4, 2026 | |
| 2999 | — | ~857 | 0.0% | — | 4.9 | Stale · Nov 3, 2026 | |
| 3000 | Workflow & Planning | ~857 | -1.4% | — | 1.0 | Fresh · Nov 5, 2026 |
Page 60 of 153 · 7,624 plugins