Most pulled Docker images
All tracked Docker images ranked by total pulls.
Cumulative pull counts and stars come from the public Docker Hub API. Pulls count image downloads (including automated CI pulls), not installs or users.

| # | Plugin | Category | Pulls | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 151 | — | 7.9M | +1.9% | — | — | Fresh · Oct 28, 2026 | |
| 152 | — | 7.6M | +0.0% | — | — | Fresh · Oct 28, 2026 | |
| 153 | Databases & storage | 7.5M | +4.9% | — | — | Fresh · Oct 28, 2026 | |
| 154 | Message queues | 7.3M | +0.4% | — | — | Fresh · Oct 28, 2026 | |
| 155 | — | 7.2M | +0.0% | — | — | Fresh · Oct 28, 2026 | |
| 156 | — | 7.2M | +3.1% | — | — | Fresh · Oct 28, 2026 | |
| 157 | — | 7M | +1.5% | — | — | Fresh · Oct 28, 2026 | |
| 158 | Data science | 7M | +0.6% | — | — | Fresh · Oct 28, 2026 | |
| 159 | Operating systems | 6.9M | +0.1% | — | — | Fresh · Oct 28, 2026 | |
| 160 | Operating systems | 6.9M | +0.0% | — | — | Fresh · Oct 28, 2026 | |
| 161 | Security | 6.8M | +0.0% | — | — | Fresh · Oct 28, 2026 | |
| 162 | — | 6.6M | +0.5% | — | — | Fresh · Oct 28, 2026 | |
| 163 | Developer tools | 6.5M | +2.4% | — | — | Fresh · Oct 28, 2026 | |
| 164 | — | 6.3M | +0.7% | — | — | Fresh · Oct 28, 2026 | |
| 165 | Languages & frameworks | 6.1M | +0.5% | — | — | Fresh · Oct 28, 2026 | |
| 166 | Developer tools | 6.1M | +0.5% | — | — | Fresh · Oct 28, 2026 | |
| 167 | — | 6M | +0.6% | — | — | Fresh · Oct 28, 2026 | |
| 168 | Integration & delivery | 5.7M | +1.2% | — | — | Fresh · Oct 28, 2026 | |
| 169 | Integration & delivery | 5.5M | +0.0% | — | — | Fresh · Oct 28, 2026 | |
| 170 | — | 5.5M | +0.2% | — | — | Fresh · Oct 28, 2026 | |
| 171 | Languages & frameworks | 5.5M | +6.7% | — | — | Fresh · Oct 28, 2026 | |
| 172 | Eemqx | Message queues | 5.3M | +0.5% | — | — | Fresh · Oct 28, 2026 |
| 173 | — | 5.1M | +1.2% | — | — | Fresh · Oct 28, 2026 | |
| 174 | — | 5.1M | +0.0% | — | — | Fresh · Oct 28, 2026 | |
| 175 | — | 5.1M | +0.0% | — | — | Fresh · Oct 28, 2026 | |
| 176 | Languages & frameworks | 4.8M | +0.3% | — | — | Fresh · Oct 28, 2026 | |
| 177 | Ddart | Languages & frameworks | 4.6M | +1.6% | — | — | Fresh · Oct 28, 2026 |
| 178 | Languages & frameworks | 4.5M | +0.0% | — | — | Fresh · Oct 28, 2026 | |
| 179 | — | 4.4M | +0.7% | — | — | Fresh · Oct 28, 2026 | |
| 180 | — | 4.2M | +0.3% | — | — | Fresh · Oct 28, 2026 | |
| 181 | — | 4.1M | +2.1% | — | — | Fresh · Oct 28, 2026 | |
| 182 | — | 4M | +2.6% | — | — | Fresh · Oct 28, 2026 | |
| 183 | — | 4M | +0.0% | — | — | Fresh · Oct 28, 2026 | |
| 184 | — | 3.9M | +0.1% | — | — | Fresh · Oct 28, 2026 | |
| 185 | Integration & delivery | 3.9M | +0.0% | — | — | Fresh · Oct 28, 2026 | |
| 186 | Integration & delivery | 3.8M | +0.0% | — | — | Fresh · Oct 28, 2026 | |
| 187 | — | 3.6M | +1.9% | — | — | Fresh · Oct 28, 2026 | |
| 188 | — | 3.6M | +0.0% | — | — | Fresh · Oct 28, 2026 | |
| 189 | Languages & frameworks | 3.6M | +0.0% | — | — | Fresh · Oct 28, 2026 | |
| 190 | — | 3.6M | +0.0% | — | — | Fresh · Oct 28, 2026 | |
| 191 | — | 3.6M | +0.0% | — | — | Fresh · Oct 28, 2026 | |
| 192 | — | 3.5M | +4.1% | — | — | Fresh · Oct 28, 2026 | |
| 193 | Security | 3.3M | +0.4% | — | — | Fresh · Oct 28, 2026 | |
| 194 | — | 3.3M | +2.4% | — | — | Fresh · Oct 28, 2026 | |
| 195 | — | 3.3M | +0.1% | — | — | Fresh · Oct 28, 2026 | |
| 196 | Integration & delivery | 3.3M | +0.0% | — | — | Fresh · Oct 28, 2026 | |
| 197 | Languages & frameworks | 3.3M | +0.3% | — | — | Fresh · Oct 28, 2026 | |
| 198 | — | 3.2M | +0.6% | — | — | Fresh · Oct 28, 2026 | |
| 199 | — | 3.2M | +0.0% | — | — | Fresh · Oct 28, 2026 | |
| 200 | Data science | 3.1M | +0.3% | — | — | Fresh · Oct 28, 2026 |
Page 4 of 26 · 1,272 plugins